Why this one
The Powerfly+ 4 is the practical trail option for riders who want a large battery and confident off-road handling without the weight or complexity of rear suspension. The aluminium hardtail stays efficient on forest tracks and mixed routes, while the 800Wh system gives room for longer rides and bigger climbs.
The motor
Bosch Performance Line CX delivers up to 85Nm of torque through the Smart System. The 800Wh Bosch PowerTube suits long days with less time spent planning around a charger.
The drivetrain and brakes
Shimano CUES U6000 provides ten gears with an 11-48 cassette. Tektro HD-M275 hydraulic disc brakes keep the controls simple and predictable when the trail is wet.
What it is like to ride
The hardtail layout feels direct and efficient. The SR Suntour XCR 34 air fork gives 100mm of travel on size S and 120mm on sizes M, L and XL, taking the edge off rocks and potholes.
Full specification
| Type | Electric hardtail |
|---|---|
| Frame | Aluminium hardtail |
| Motor | Bosch Performance Line CX Smart System |
| Torque | 85Nm |
| Battery | Bosch PowerTube, 800Wh |
| Drivetrain | Shimano CUES U6000, 10-speed, 11-48 cassette |
| Brakes | Tektro HD-M275 hydraulic disc |
| Fork | SR Suntour XCR 34 air, 100mm on S and 120mm on M, L and XL |
| Maximum system weight | 136kg |
| Frame sizes | S, M and XL |
| Colour | Black |
How it compares
Swipe the table sideways to see the other bikes.
| Specification | Trek Powerfly+ 4 800Wh Gen 5This product | Cube Reaction Hybrid Performance 600 | Trek Powerfly+ FS 4 800 Gen 4 |
|---|---|---|---|
| Price | £1,095.00 | £2,294.99 | £1,395.00 |
| Type | Electric hardtail | Electric hardtail | Electric full-suspension |
| Frame | Aluminium hardtail | Aluminium | Aluminium full-suspension |
| Motor | Bosch Performance Line CX Smart System | Bosch Performance Line (BDU34) | Bosch Performance Line CX Smart System |
| Torque | 85Nm | 75Nm | 85Nm |
| Battery | Bosch PowerTube, 800Wh | 600Wh Bosch PowerTube | Bosch PowerTube, 800Wh |













